zhang
Leave a messageThe following is about Galvanized Steel Wire Strand related, I hope to help you better understand Galvanized Steel Wire Strand.
Unbonded steel strands are mainly used to manufacture large, medium and small prestressed concrete components with various structural shapes in one, the last and the latter tensioning methods. Such as large railways, highway bridges, roof trusses, crane beams, industrial and civil prefabricated panels, wall panels, pipe piles, telephone poles and prestressed concrete water pipes, television towers, nuclear power plants and other construction projects.
Construction | 1×7 | ||||||
Dia.Strand mm | Dia.mm | Cross-Section mm2 | Approx. Weight/ (KG/100M) | Nominal Tensile Strength/MPa | |||
1270 | 1370 | 1470 | 1570 | ||||
Minimum Breaking Load of Steel Strand/KN | |||||||
3.0 | 1.00 | 5.50 | 4.58 | 6.42 | 6.92 | 7.43 | 7.94 |
3.3 | 1.10 | 6.65 | 5.54 | 7.77 | 8.38 | 8.99 | 9.60 |
3.6 | 1.20 | 7.92 | 6.59 | 9.25 | 9.97 | 10.70 | 11.40 |
3.9 | 1.30 | 9.29 | 7.73 | 10.80 | 11.70 | 12.50 | 13.40 |
4.2 | 1.40 | 10.78 | 8.97 | 12.50 | 13.50 | 14.50 | 15.50 |
4.5 | 1.50 | 12.37 | 10.30 | 14.40 | 15.50 | 16.70 | 17.80 |
4.8 | 1.60 | 14.07 | 11.71 | 16.40 | 17.70 | 19.00 | 20.30 |
5.1 | 1.70 | 15.89 | 13.23 | 18.50 | 20.00 | 21.40 | 22.90 |
5.4 | 1.80 | 17.81 | 14.83 | 20.80 | 22.40 | 24.00 | 25.70 |
6.0 | 2.00 | 21.99 | 18.31 | 25.60 | 27.70 | 29.70 | 31.70 |
6.6 | 2.20 | 26.61 | 22.15 | 31.00 | 33.50 | 35.90 | 38.40 |
7.2 | 2.40 | 31.67 | 26.36 | 37.00 | 39.90 | 42.80 | 45.70 |
7.8 | 2.60 | 37.16 | 30.93 | 43.40 | 46.80 | 50.20 | 53.60 |
8.4 | 2.80 | 43.10 | 35.88 | 50.30 | 54.30 | 58.20 | 52.20 |
9.0 | 3.00 | 49.48 | 41.19 | 57.80 | 62.30 | 66.90 | 71.40 |
9.6 | 3.20 | 56.30 | 46.87 | 65.70 | 70.90 | 76.10 | 81.30 |
10.5 | 3.50 | 67.35 | 56.07 | 78.60 | 84.80 | 91.00 | 97.20 |
11.4 | 3.80 | 79.39 | 66.09 | 92.70 | 100.00 | 107.00 | 114.00 |
12.0 | 4.00 | 87.96 | 73.22 | 102.00 | 110.00 | 118.00 | 127.00 |
The company was established in March 1995 with a total investment of 12.5 million US dollars and a registered capital of 41.45 million.
About
Copyright @ Young Heung(Taicang) Steel Wire Rope Co., Ltd. All rights reserved
Site mapMain business area: Beijing Suzhou
Comment
(0)