zhang
Leave a messageThe following is about Pressed Wire Rope Slings related, I hope to help you better understand pressed wire rope slings.
Rope dia. d(mm) | Soft loop dia.(mm) | M.B.L(Ton) | W.L.L(Ton) | ||
A | B | N=5 | N=6 | ||
5 | 130 | 65 | 1.25 | 0.25 | 0.20 |
6 | 150 | 75 | 1.80 | 0.36 | 0.30 |
7 | 150 | 75 | 2.46 | 0.50 | 0.40 |
8 | 200 | 100 | 3.21 | 0.60 | 0.50 |
9 | 200 | 100 | 4.07 | 0.80 | 0.70 |
10 | 200 | 100 | 5.03 | 1.00 | 0.80 |
11 | 230 | 115 | 6.08 | 1.20 | 1.00 |
12 | 230 | 115 | 7.23 | 1.50 | 1.20 |
13 | 230 | 115 | 8.49 | 1.70 | 1.40 |
14 | 250 | 125 | 9.85 | 2.00 | 1.60 |
16 | 300 | 150 | 12.85 | 2.60 | 2.10 |
18 | 300 | 150 | 16.32 | 3.30 | 2.70 |
20 | 350 | 175 | 20.09 | 4.00 | 3.40 |
22 | 350 | 175 | 24.27 | 4.90 | 4.10 |
24 | 450 | 225 | 28.96 | 5.80 | 4.80 |
26 | 450 | 225 | 33.96 | 6.80 | 5.70 |
28 | 500 | 250 | 39.36 | 7.90 | 6.60 |
30 | 500 | 250 | 45.17 | 9.00 | 7.50 |
32 | 550 | 275 | 51.39 | 10.30 | 8.60 |
34 | 600 | 300 | 58.12 | 11.60 | 9.70 |
36 | 600 | 300 | 65.06 | 13.00 | 10.80 |
38 | 600 | 300 | 72.50 | 14.50 | 12.10 |
40 | 700 | 350 | 80.35 | 16.10 | 13.40 |
42 | 800 | 400 | 88.61 | 17.70 | 14.80 |
44 | 800 | 400 | 97.28 | 19.50 | 16.20 |
46 | 900 | 450 | 106.05 | 21.20 | 17.70 |
48 | 900 | 450 | 116.25 | 23.30 | 19.40 |
50 | 1000 | 500 | 125.43 | 25.10 | 21.00 |
52 | 1000 | 500 | 135.62 | 27.10 | 22.70 |
1. The structure of the Steel Wire Rope in the table is 6×19+FC or 6×37+FC, tensile strength: 1670N/MM²;
2. "A" and "B" can be adjusted in size, according to customer requirements, if not required, follow the table;
3. "L" is in accordance with customer requirements, n=5, n=6 are the safety factor values, which can be selected, and the general safety factor is n=6 without instructions.
The company was established in March 1995 with a total investment of 12.5 million US dollars and a registered capital of 41.45 million.
About
Copyright @ Young Heung(Taicang) Steel Wire Rope Co., Ltd. All rights reserved
Site mapMain business area: Beijing Suzhou
Comment
(0)