zhang
Leave a messageThe following is about hand Spliced Wire Rope Slings related, I hope to help you better understand hand spliced wire rope slings.
Rope dia. d(mm) | Soft loop dia.(mm) | M.B.L(Ton) | W.L.L(Ton) | ||
A | B | N=5 | N=6 | ||
5 | 130 | 65 | 1.25 | 0.24 | 0.20 |
6 | 150 | 75 | 1.80 | 0.34 | 0.28 |
7 | 150 | 75 | 2.46 | 0.48 | 0.38 |
8 | 200 | 100 | 3.21 | 0.60 | 0.50 |
9 | 200 | 100 | 4.07 | 0.72 | 0.60 |
10 | 200 | 100 | 5.03 | 0.90 | 0.75 |
11 | 230 | 115 | 6.08 | 1.10 | 0.90 |
12 | 230 | 115 | 7.23 | 1.30 | 1.10 |
13 | 230 | 115 | 8.49 | 1.50 | 1.30 |
14 | 250 | 125 | 9.85 | 1.80 | 1.50 |
16 | 300 | 150 | 12.85 | 2.30 | 1.90 |
18 | 300 | 150 | 16.32 | 2.90 | 2.40 |
20 | 350 | 175 | 20.09 | 3.60 | 3.00 |
22 | 350 | 175 | 24.27 | 3.90 | 3.20 |
24 | 450 | 225 | 28.96 | 4.60 | 3.90 |
26 | 450 | 225 | 33.96 | 5.40 | 4.50 |
28 | 500 | 250 | 39.36 | 6.30 | 5.20 |
30 | 500 | 250 | 45.17 | 7.20 | 6.00 |
32 | 550 | 275 | 51.39 | 7.70 | 6.40 |
34 | 600 | 300 | 58.12 | 8.70 | 7.30 |
36 | 600 | 300 | 65.06 | 9.80 | 8.10 |
38 | 600 | 300 | 72.50 | 10.90 | 9.10 |
40 | 700 | 350 | 80.35 | 12.10 | 10.00 |
42 | 800 | 400 | 88.61 | 12.40 | 10.30 |
44 | 800 | 400 | 97.28 | 13.60 | 11.30 |
46 | 900 | 450 | 106.05 | 14.80 | 12.40 |
48 | 900 | 450 | 116.25 | 16.30 | 13.60 |
50 | 1000 | 500 | 125.43 | 17.60 | 14.60 |
52 | 1000 | 500 | 135.62 | 19.00 | 15.80 |
The company was established in March 1995 with a total investment of 12.5 million US dollars and a registered capital of 41.45 million.
About
Copyright @ Young Heung(Taicang) Steel Wire Rope Co., Ltd. All rights reserved
Site mapMain business area: Beijing Suzhou
Comment
(0)